Web-RX: Porovnání verzí
Z Poznámkový blok
(→Experimentální verze) |
|||
(Není zobrazeno 9 mezilehlých verzí od stejného uživatele.) | |||
Řádka 1: | Řádka 1: | ||
+ | == Úvod == | ||
Aktuálně jsou dva hlavní projekty které se mi jeví velize zajímavé: | Aktuálně jsou dva hlavní projekty které se mi jeví velize zajímavé: | ||
− | * https://www.openwebrx.de/ | + | * https://www.openwebrx.de/ - Puvodní verze OpenWebRX |
+ | * https://luarvique.github.io/ppa/ - Vylepšená verze, OpenWebRX+ | ||
* http://www.websdr.org/ | * http://www.websdr.org/ | ||
+ | |||
+ | Dále se zajímám OpenWebRX | ||
+ | |||
+ | == Install Debian Buster == | ||
+ | === Stabilni verze === | ||
+ | sudo apt install gnupg | ||
+ | sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | apt-key add | ||
+ | sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | sudo gpg --dearmor -o /usr/share/keyrings/openwebrx.gpg | ||
+ | sudo echo "deb https://repo.openwebrx.de/debian/ buster main" > /etc/apt/sources.list.d/openwebrx.list | ||
+ | sudo apt-get update | ||
+ | sudo apt-get install openwebrx | ||
+ | |||
+ | === Experimentální verze === | ||
+ | sudo apt install gnupg | ||
+ | sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | apt-key add | ||
+ | sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | sudo gpg --dearmor -o /usr/share/keyrings/openwebrx.gpg | ||
+ | sudo echo "deb https://repo.openwebrx.de/debian/ experimental main" > /etc/apt/sources.list.d/openwebrx-experimental.list | ||
+ | sudo apt-get update | ||
+ | sudo apt-get install openwebrx | ||
+ | |||
== OpenWebRx == | == OpenWebRx == | ||
=== Kanály === | === Kanály === | ||
Řádka 86: | Řádka 108: | ||
}, | }, | ||
}, | }, | ||
− | }, | + | |
+ | === Znacky === | ||
+ | Letecká komunikace Brno: | ||
+ | { | ||
+ | "name": "Sektor", | ||
+ | "frequency": 118375000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Vez Turany", | ||
+ | "frequency": 119600000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sektor", | ||
+ | "frequency": 120550000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Tisen", | ||
+ | "frequency": 121500000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Provoz", | ||
+ | "frequency": 121700000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Medlanky", | ||
+ | "frequency": 122400000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Pojizdeni", | ||
+ | "frequency": 125425000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sektor", | ||
+ | "frequency": 127350000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ATIS Brno", | ||
+ | "frequency": 131100000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | |||
+ | ACARS / VDLm2 | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 129125000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 130025000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 130425000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 130450000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 130825000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 130850000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131125000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131450000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131475000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131525000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131550000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131725000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131825000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 131850000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 136750000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 136850000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ACARS", | ||
+ | "frequency": 136900000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136650000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136700000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136725000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 1367750000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136800000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136825000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136875000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136925000, | ||
+ | "modulation": "am" | ||
+ | }, | ||
+ | { | ||
+ | "name": "VDLm2", | ||
+ | "frequency": 136975000, | ||
+ | "modulation": "am" | ||
+ | } |
Aktuální verze z 6. 1. 2024, 22:29
Obsah
Úvod
Aktuálně jsou dva hlavní projekty které se mi jeví velize zajímavé:
- https://www.openwebrx.de/ - Puvodní verze OpenWebRX
- https://luarvique.github.io/ppa/ - Vylepšená verze, OpenWebRX+
- http://www.websdr.org/
Dále se zajímám OpenWebRX
Install Debian Buster
Stabilni verze
sudo apt install gnupg sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | apt-key add sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | sudo gpg --dearmor -o /usr/share/keyrings/openwebrx.gpg sudo echo "deb https://repo.openwebrx.de/debian/ buster main" > /etc/apt/sources.list.d/openwebrx.list sudo apt-get update sudo apt-get install openwebrx
Experimentální verze
sudo apt install gnupg sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | apt-key add sudo wget -O - https://repo.openwebrx.de/debian/key.gpg.txt | sudo gpg --dearmor -o /usr/share/keyrings/openwebrx.gpg sudo echo "deb https://repo.openwebrx.de/debian/ experimental main" > /etc/apt/sources.list.d/openwebrx-experimental.list sudo apt-get update sudo apt-get install openwebrx
OpenWebRx
Kanály
"profiles": { "air1": { "name": "Air zone 1", "center_freq": 120000000, "rf_gain": 0, "samp_rate": 5000000, "start_freq": 119600000, "start_mod": "am", }, "air2": { "name": "Air zone 2", "center_freq": 125000000, "rf_gain": 0, "samp_rate": 5000000, "start_freq": 125425000, "start_mod": "am", }, "air3": { "name": "Air zone 3", "center_freq": 130000000, "rf_gain": 0, "samp_rate": 5000000, "start_freq": 131100000, "start_mod": "am", }, "air4": { "name": "Air zone 4", "center_freq": 135000000, "rf_gain": 0, "samp_rate": 5000000, "start_freq": 135000000, "start_mod": "am", }, "2m": { "name": "2m", "center_freq": 145300000, "rf_gain": 0, "samp_rate": 3000000, "start_freq": 145300000, "start_mod": "nfm", }, "70cm1": { "name": "70cm 1", "center_freq": 432500000, "rf_gain": 0, "samp_rate": 5000000, "start_freq": 432500000, "start_mod": "nfm", }, "70cm2": { "name": "70cm 2", "center_freq": 437500000, "rf_gain": 0, "samp_rate": 5000000, "start_freq": 437500000, "start_mod": "nfm", }, "fm1": { "name": "FM 1", "center_freq": 95500000, "rf_gain": 29, "samp_rate": 5000000, "start_freq": 105000000, "start_mod": "wfm", }, "fm2": { "name": "FM 2", "center_freq": 100500000, "rf_gain": 29, "samp_rate": 5000000, "start_freq": 105000000, "start_mod": "wfm", }, "fm3": { "name": "FM 3", "center_freq": 105500000, "rf_gain": 29, "samp_rate": 5000000, "start_freq": 105000000, "start_mod": "wfm", }, },
Znacky
Letecká komunikace Brno:
{ "name": "Sektor", "frequency": 118375000, "modulation": "am" }, { "name": "Vez Turany", "frequency": 119600000, "modulation": "am" }, { "name": "Sektor", "frequency": 120550000, "modulation": "am" }, { "name": "Tisen", "frequency": 121500000, "modulation": "am" }, { "name": "Provoz", "frequency": 121700000, "modulation": "am" }, { "name": "Medlanky", "frequency": 122400000, "modulation": "am" }, { "name": "Pojizdeni", "frequency": 125425000, "modulation": "am" }, { "name": "Sektor", "frequency": 127350000, "modulation": "am" }, { "name": "ATIS Brno", "frequency": 131100000, "modulation": "am" },
ACARS / VDLm2
{ "name": "ACARS", "frequency": 129125000, "modulation": "am" }, { "name": "ACARS", "frequency": 130025000, "modulation": "am" }, { "name": "ACARS", "frequency": 130425000, "modulation": "am" }, { "name": "ACARS", "frequency": 130450000, "modulation": "am" }, { "name": "ACARS", "frequency": 130825000, "modulation": "am" }, { "name": "ACARS", "frequency": 130850000, "modulation": "am" }, { "name": "ACARS", "frequency": 131125000, "modulation": "am" }, { "name": "ACARS", "frequency": 131450000, "modulation": "am" }, { "name": "ACARS", "frequency": 131475000, "modulation": "am" }, { "name": "ACARS", "frequency": 131525000, "modulation": "am" }, { "name": "ACARS", "frequency": 131550000, "modulation": "am" }, { "name": "ACARS", "frequency": 131725000, "modulation": "am" }, { "name": "ACARS", "frequency": 131825000, "modulation": "am" }, { "name": "ACARS", "frequency": 131850000, "modulation": "am" }, { "name": "ACARS", "frequency": 136750000, "modulation": "am" }, { "name": "ACARS", "frequency": 136850000, "modulation": "am" }, { "name": "ACARS", "frequency": 136900000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136650000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136700000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136725000, "modulation": "am" }, { "name": "VDLm2", "frequency": 1367750000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136800000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136825000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136875000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136925000, "modulation": "am" }, { "name": "VDLm2", "frequency": 136975000, "modulation": "am" }